From Legacy Wiki
< User:Pie
(Created page with "{{Item Sidebox | image = File:Void_Bow.png | size = 32 | name = Void Bow | price = 200c | description = One of the most difficult weapons to master known to all mankind. Only...") |
(Removing Categories to avoid confusion with real Void Bow page should this one be looked at accidentally) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 14: | Line 14: | ||
==Stats== | ==Stats== | ||
| − | + | {{Equipment | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| name = Void Bow | | name = Void Bow | ||
| image = File:Big_voidbow.png | | image = File:Big_voidbow.png | ||
| Line 47: | Line 30: | ||
| pskill = 65 | | pskill = 65 | ||
| armor = 0 | | armor = 0 | ||
| − | }} | + | }} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
==Additional Uses== | ==Additional Uses== | ||
===Crafting=== | ===Crafting=== | ||
| Line 73: | Line 45: | ||
| [[Image:Void_Bow.png|Void Bow|link=Void Bow]]||Void Bow Fortification||7||[[Image:Special_blueprint.png|Special Blueprint|link=Special Blueprint]]||1x[[Image:Abstruse_Crystal_sm.png|Abstruse Crystal|link=Abstruse Crystal]] 1x[[Image:Wires.png|Wires|link=Wires]] 1x[[Image:Bonding_Paste_sm.png|Bonding Paste|link=Bonding Paste]] 1x[[Image:Void_Bow.png|Void Bow|link=Void Bow]]||Uses 3 Forge Points | | [[Image:Void_Bow.png|Void Bow|link=Void Bow]]||Void Bow Fortification||7||[[Image:Special_blueprint.png|Special Blueprint|link=Special Blueprint]]||1x[[Image:Abstruse_Crystal_sm.png|Abstruse Crystal|link=Abstruse Crystal]] 1x[[Image:Wires.png|Wires|link=Wires]] 1x[[Image:Bonding_Paste_sm.png|Bonding Paste|link=Bonding Paste]] 1x[[Image:Void_Bow.png|Void Bow|link=Void Bow]]||Uses 3 Forge Points | ||
|} | |} | ||
| + | |||
| + | ==Upgrades== | ||
| + | ===Sockets=== | ||
| + | The Void Bow has 1 socket which can be populated by the following upgrades: | ||
| + | |||
| + | ===Fortification=== | ||
| + | The void bow can be used in a shadow forge recipe | ||
| + | |||
| + | {{Equipment | ||
| + | | name = Fortified Void Bow | ||
| + | | image = File:Big_voidbow.png | ||
| + | | type = Projectile | ||
| + | | rarity = Godlike | ||
| + | | requirement = 80 | ||
| + | | damagemin = 25 | ||
| + | | damagemax = 125 | ||
| + | | accuracy = 48 | ||
| + | | dodge = 0 | ||
| + | | speed = 70 | ||
| + | | dskill = 20 | ||
| + | | gskill = 0 | ||
| + | | mskill = 0 | ||
| + | | pskill = 60 | ||
| + | | armor = 0 | ||
| + | }} | ||
==Alternate Appearances== | ==Alternate Appearances== | ||
| Line 83: | Line 80: | ||
*[[Hunting]] Test Subject 0: Aida (Level 85) | *[[Hunting]] Test Subject 0: Aida (Level 85) | ||
*Purchased from other Players in the [[Market Square|Market]] | *Purchased from other Players in the [[Market Square|Market]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 22:17, 15 October 2022
| Void Bow | |
| Sell Price: 200c |
|
| Description: One of the most difficult weapons to master known to all mankind. Only Aida is known to be able to consistently wield it at its full power. |
The Void Bow is an Avatar Projectile-type weapon that can be upgraded with a Poisoned Tip to increase its Damage.
Contents
Summary
The Void Bow is an Avatar Projectile-type weapon dropped by Aida. It has the highest maximum damage of any regular weapon in the game. Can be Fortified through Crafting using Forge Points.
Stats
| |||||||
| Void Bow | |||||||
| Type | Projectile | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 10-125 | D. Skill | 20 | ||||
| Accuracy | 48 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 70 | P. Skill | 65 | ||||
| Armor | 0 | ||||||
Additional Uses
Crafting
| Craft | Crafting Level | Blueprint Type | Required Items | Special Notes | |
|---|---|---|---|---|---|
| |
Void Bow Fortification | 7 | 1x |
Uses 3 Forge Points |
Upgrades
Sockets
The Void Bow has 1 socket which can be populated by the following upgrades:
Fortification
The void bow can be used in a shadow forge recipe
| |||||||
| Fortified Void Bow | |||||||
| Type | Projectile | ||||||
| Rarity | Godlike | ||||||
| Requirement | Level 80 | ||||||
| Damage | 25-125 | D. Skill | 20 | ||||
| Accuracy | 48 | G. Skill | 0 | ||||
| Dodge | 0 | M. Skill | 0 | ||||
| Speed | 70 | P. Skill | 60 | ||||
| Armor | 0 | ||||||
Alternate Appearances

Sources
The item can be acquired from:
