From Legacy Wiki
| Line 35: | Line 35: | ||
|colspan="8" style="text-align: center;" | Level {{{requirement}}} | |colspan="8" style="text-align: center;" | Level {{{requirement}}} | ||
|- | |- | ||
| − | |colspan="3" style="background:#000000; text-align: center; width: | + | |colspan="3" style="background:#000000; text-align: center; width:5em;" | Damage |
|colspan="1" style="text-align: center; width:3em;" | {{#ifeq: {{lc:{{{damagemin|}}} }} | none | 0 | {{{damagemin}}}-{{{damagemax}}} }} | |colspan="1" style="text-align: center; width:3em;" | {{#ifeq: {{lc:{{{damagemin|}}} }} | none | 0 | {{{damagemin}}}-{{{damagemax}}} }} | ||
| − | |colspan="3" style="background:#000000; text-align: center; width: | + | |colspan="3" style="background:#000000; text-align: center; width:5em;" | Accuracy |
|colspan="1" style="text-align: center; width:3em;" | {{{accuracy}}} | |colspan="1" style="text-align: center; width:3em;" | {{{accuracy}}} | ||
| − | |colspan="3" style="background:#000000; text-align: center; width: | + | |colspan="3" style="background:#000000; text-align: center; width:5em;" | Dodge |
|colspan="1" style="text-align: center; width:3em;" | {{{dodge}}} | |colspan="1" style="text-align: center; width:3em;" | {{{dodge}}} | ||
| − | |colspan="3" style="background:#000000; text-align: center; width: | + | |colspan="3" style="background:#000000; text-align: center; width:5em;" | Speed |
|colspan="1" style="text-align: center; width:3em;" | {{{speed}}} | |colspan="1" style="text-align: center; width:3em;" | {{{speed}}} | ||
|- | |- | ||
Latest revision as of 10:49, 7 April 2022
| [[{{{smallimage}}}]] | |||||||||||||||||
| {{{name}}} | |||||||||||||||||
| {{{description}}} | |||||||||||||||||
| [[{{{bigimage}}}]] | |||||||||||||||||
| Type | {{{type}}} | ||||||||||||||||
| Rarity | {{{rarity}}} | ||||||||||||||||
| Requirement | Level {{{requirement}}} | ||||||||||||||||
| Damage | {{{damagemin}}}-{{{damagemax}}} | Accuracy | {{{accuracy}}} | Dodge | {{{dodge}}} | Speed | {{{speed}}} | ||||||||||
| D. Skill | {{{dskill}}} | G. Skill | {{{gskill}}} | M. Skill | {{{mskill}}} | P. Skill | {{{pskill}}} | ||||||||||
| Armor | {{{armor}}} | ||||||||||||||||