From Legacy Wiki
| Line 13: | Line 13: | ||
|colspan="4" style="text-align: center;" | Level {{{requirement}}} | |colspan="4" style="text-align: center;" | Level {{{requirement}}} | ||
|- | |- | ||
| − | |colspan="3" style="background:#000000; text-align: center; width: | + | |colspan="3" style="background:#000000; text-align: center; width:6em" | Damage |
| − | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:4em" | {{#ifeq: {{lc:{{{damagemin|}}} }} | none | 0 | {{{damagemin}}}-{{{damagemax}}} }} |
| − | |colspan="3" style="background:#000000; text-align: center; width: | + | |colspan="3" style="background:#000000; text-align: center; width:6em" | D. Skill |
| − | |colspan="1" style="text-align: center; width: | + | |colspan="1" style="text-align: center; width:4em" | {{{dskill}}} |
|- | |- | ||
|colspan="3" style="background:#000000; text-align: center;" | Accuracy | |colspan="3" style="background:#000000; text-align: center;" | Accuracy | ||
Revision as of 08:26, 30 January 2021
| [[{{{image}}}]] | |||||||
| {{{name}}} | |||||||
| Type | {{{type}}} | ||||||
| Rarity | {{{rarity}}} | ||||||
| Requirement | Level {{{requirement}}} | ||||||
| Damage | {{{damagemin}}}-{{{damagemax}}} | D. Skill | {{{dskill}}} | ||||
| Accuracy | {{{accuracy}}} | G. Skill | {{{gskill}}} | ||||
| Dodge | {{{dodge}}} | M. Skill | {{{mskill}}} | ||||
| Speed | {{{speed}}} | P. Skill | {{{pskill}}} | ||||