From Legacy Wiki
m (Centered was better. Plus color fixes.) |
|||
Line 1: | Line 1: | ||
− | {|class="wikitable | + | {|class="wikitable" style="border: 1px solid #3e3e3e; float:left;" |
− | + | |rowspan=9 style="background:#000000;" | {{{image}}} | |
|- | |- | ||
− | + | |colspan="8" style="background:#000000; text-align: center; width:20em" | '''{{{name}}}''' | |
|- | |- | ||
− | + | |colspan="4" style="background:#000000; text-align: center; width:10em" | Type | |
− | + | |colspan="4" style="text-align: center; border: 1px solid #3e3e3e; width:10em" | {{{type}}} | |
|- | |- | ||
− | + | |colspan="4" style="background:#000000; text-align: center;" | Rarity | |
− | + | |colspan="4" style="text-align: center; border: 1px solid #3e3e3e;" | {{{rarity}}} | |
|- | |- | ||
− | + | |colspan="4" style="background:#000000; text-align: center;" | Requirement | |
− | |style=" | + | |colspan="4" style="text-align: center;" | Level {{{requirement}}} |
|- | |- | ||
− | + | |colspan="3" style="background:#000000; text-align: center;" | Damage | |
− | |style=" | + | |colspan="1" style="text-align: center;" | {{#ifeq: {{lc:{{{damagemin|}}} }} | none | 0 | {{{damagemin}}}-{{{damagemax}}} }} }} |
+ | |colspan="3" style="background:#000000; text-align: center;" | D. Skill | ||
+ | |colspan="1" style="text-align: center;" | {{{dskill}}} | ||
|- | |- | ||
− | + | |colspan="3" style="background:#000000; text-align: center;" | Accuracy | |
− | |style=" | + | |colspan="1" style="text-align: center;" | {{{accuracy}}} |
+ | |colspan="3" style="background:#000000; text-align: center;" | G. Skill | ||
+ | |colspan="1" style="text-align: center;" | {{{gskill}}} | ||
|- | |- | ||
− | + | |colspan="3" style="background:#000000; text-align: center;" | Dodge | |
− | |style=" | + | |colspan="1" style="text-align: center;" | {{{dodge}}} |
+ | |colspan="3" style="background:#000000; text-align: center;" | M. Skill | ||
+ | |colspan="1" style="text-align: center;" | {{{mskill}}} | ||
+ | |- | ||
+ | |colspan="3" style="background:#000000; text-align: center;" | Speed | ||
+ | |colspan="1" style="text-align: center;" | {{{speed}}} | ||
+ | |colspan="3" style="background:#000000; text-align: center;" | P. Skill | ||
+ | |colspan="1" style="text-align: center;" | {{{pskill}}} | ||
|} | |} |
Revision as of 08:21, 30 January 2021
{{{image}}} | |||||||
{{{name}}} | |||||||
Type | {{{type}}} | ||||||
Rarity | {{{rarity}}} | ||||||
Requirement | Level {{{requirement}}} | ||||||
Damage | {{{damagemin}}}-{{{damagemax}}} }} | D. Skill | {{{dskill}}} | ||||
Accuracy | {{{accuracy}}} | G. Skill | {{{gskill}}} | ||||
Dodge | {{{dodge}}} | M. Skill | {{{mskill}}} | ||||
Speed | {{{speed}}} | P. Skill | {{{pskill}}} |