From Legacy Wiki
(→New Crystals Info) |
|||
| Line 87: | Line 87: | ||
|} | |} | ||
| − | {| border=1 cellpadding= | + | {| border=1 cellpadding=1 style="border-collapse:collapse" align="left" class="wikitable" style=" width:32%; font-size:115%;" |
|- | |- | ||
!colspan="6"|Crystals:<span style="color:grey"> Null</span>, <span style="color:pink">Pink</span>, <span style="color:orange">Orange</span>, <span style="color:green">Green</span> and <span style="color:yellow">Yellow</span> | !colspan="6"|Crystals:<span style="color:grey"> Null</span>, <span style="color:pink">Pink</span>, <span style="color:orange">Orange</span>, <span style="color:green">Green</span> and <span style="color:yellow">Yellow</span> | ||
| Line 99: | Line 99: | ||
| − | {| border=1 cellpadding= | + | {| border=1 cellpadding=1 style="border-collapse:collapse" align="left" class="wikitable" style=" width:32%; font-size:115%; " |
|- | |- | ||
!colspan="6"|Crystals:<span style="color:blue"> Void</span> and <span style="color:red">Fire</span> | !colspan="6"|Crystals:<span style="color:blue"> Void</span> and <span style="color:red">Fire</span> | ||
| Line 111: | Line 111: | ||
| − | {| border=1 cellpadding= | + | {| border=1 cellpadding=1 style="border-collapse:collapse" align="right" class="wikitable" style=" width:32%; font-size:115%;" |
|- | |- | ||
!colspan="6"|Crystals:<span style="color:aqua"> Water</span> and <span style="color:white"> Air</span> | !colspan="6"|Crystals:<span style="color:aqua"> Water</span> and <span style="color:white"> Air</span> | ||
Revision as of 16:51, 28 June 2014
spawn's sandbox
old crystals info
| Drop rate | Crystal | Stat |
|---|---|---|
| 0.4% | Fire | Damage |
| 0.5% | Void | Armor |
| 0.6% | Water | Dodge |
| 0.7% | Air | Accuracy |
| 0.8% | Pink | Defense Skill |
| 0.9% | Orange | Melee Skill |
| 1.0% | Green | Gun Skill |
| 1.1% | Yellow | Projectile Skill |
| 2.0% | Null | Speed |
| Types | Stat increase |
|---|---|
| Crystal fragment | N/A |
| Crystal Shards | 2% |
| Small Crystal | 4% |
| Medium Crystal | 6% |
| Large Crystal | 8% |
| Giant Crystal | 9% |
| Perfect Crystal | 10% |
New Crystals Info
| Crystal | Null | Pink | Orange | Green | Yellow | Void | Fire | Air | Water |
|---|---|---|---|---|---|---|---|---|---|
| Stat | Speed | Defence | Melee | Gun | Projectile | Armor | Damage | Accuracy | Dodge |
| Crystals: Null, Pink, Orange, Green and Yellow | |||||
|---|---|---|---|---|---|
| Type | Small | Medium | Large | Giant | Perfect |
| Stat increase | +4% | +8% | +12% | +16% | +20% |
| Crystals: Void and Fire | |||||
|---|---|---|---|---|---|
| Type | Small | Medium | Large | Giant | Perfect |
| Stat increase | +2% | +4% | +6% | +8% | +10% |
| Crystals: Water and Air | |||||
|---|---|---|---|---|---|
| Type | Small | Medium | Large | Giant | Perfect |
| Stat increase | +1% | +2% | +3% | +4% | +5% |