From Legacy Wiki
(→Play-by-play Summary) |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
The following is a summary of the ninth [[Werewolves]] game. | The following is a summary of the ninth [[Werewolves]] game. | ||
Line 17: | Line 15: | ||
|- | |- | ||
! anialator | ! anialator | ||
− | | | + | | Villager/Forsaken |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! Poseidon | ! Poseidon | ||
Line 37: | Line 35: | ||
|- | |- | ||
! MrsPringle | ! MrsPringle | ||
− | | | + | | Villager/Forsaken |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! LowCal | ! LowCal | ||
Line 47: | Line 45: | ||
|- | |- | ||
! Darksten | ! Darksten | ||
− | | | + | | Hunter |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! Albel | ! Albel | ||
Line 59: | Line 57: | ||
| Elder | | Elder | ||
| No | | No | ||
− | | Killed by Werewolves/ | + | | Killed by Werewolves/Murderer Night 9 |
|- | |- | ||
! Ryath | ! Ryath | ||
− | | | + | | Villager |
− | | | + | | No |
− | | | + | | Murdered Night 10 |
|- | |- | ||
! Skorne | ! Skorne | ||
Line 123: | Line 121: | ||
! Guilt | ! Guilt | ||
| Werewolf | | Werewolf | ||
− | | | + | | No |
− | | | + | | Lynched by Village Day 10 |
|- | |- | ||
! Vinny | ! Vinny | ||
Line 144: | Line 142: | ||
| Necromancer | | Necromancer | ||
| No | | No | ||
− | | Killed by Werewolves Night 3 | + | | Killed by Werewolves/Murderer Night 3 |
|- | |- | ||
! momatt101 | ! momatt101 | ||
Line 154: | Line 152: | ||
| Sheriff | | Sheriff | ||
| No | | No | ||
− | | Killed by Werewolves Night 6 | + | | Killed by Werewolves/Murderer Night 6 |
|- | |- | ||
! Macey | ! Macey | ||
Line 172: | Line 170: | ||
|- | |- | ||
! Reload | ! Reload | ||
− | | | + | | Villager |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! chipmonkey | ! chipmonkey | ||
Line 202: | Line 200: | ||
|- | |- | ||
! Lynx | ! Lynx | ||
− | | | + | | Villager |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! Pascal | ! Pascal | ||
Line 212: | Line 210: | ||
|- | |- | ||
! Skynyrd | ! Skynyrd | ||
− | | | + | | Villager |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! Nitrous | ! Nitrous | ||
− | | | + | | Villager |
− | | | + | | Yes |
− | | | + | | Winner |
|- | |- | ||
! Gavrebel | ! Gavrebel | ||
− | | | + | | Murderer |
− | | | + | | No |
− | | | + | | Lynched by village Day 11 |
|- | |- | ||
! Aaron | ! Aaron | ||
Line 249: | Line 247: | ||
== Play-by-play Summary == | == Play-by-play Summary == | ||
− | |||
− | |||
===Day/Night 1=== | ===Day/Night 1=== | ||
Line 266: | Line 262: | ||
* Badsniper (Master Werewolf) targets LowCal | * Badsniper (Master Werewolf) targets LowCal | ||
* Werewolves target Danii | * Werewolves target Danii | ||
+ | * Gavrebel (Murderer) murders Mandle | ||
* HanzoRazor (Defender) defends Mandle. | * HanzoRazor (Defender) defends Mandle. | ||
* Vinny (Defender) defends Danii | * Vinny (Defender) defends Danii | ||
Line 322: | Line 319: | ||
* Gavrebel murders MrImplode (Elder ability saves him). | * Gavrebel murders MrImplode (Elder ability saves him). | ||
− | ==Day/Night 8=== | + | ===Day/Night 8=== |
* Villagers lynch k3nny | * Villagers lynch k3nny | ||
* Werewolves target Badsniper(Master Werewolf) | * Werewolves target Badsniper(Master Werewolf) | ||
Line 329: | Line 326: | ||
* Falcon(Seer) scans Badsniper | * Falcon(Seer) scans Badsniper | ||
− | ==Day/Night 9=== | + | ===Day/Night 9=== |
* Villagers lynch rollin340 | * Villagers lynch rollin340 | ||
* Werewolves target MrImplode(Elder/Dead) | * Werewolves target MrImplode(Elder/Dead) | ||
* Gavrebel(Murderer) murders MrImplode | * Gavrebel(Murderer) murders MrImplode | ||
− | ==Day/Night 10=== | + | ===Day/Night 10=== |
* Villagers lynch Guilt | * Villagers lynch Guilt | ||
* Gavrebel(Murderer) murders Ryath | * Gavrebel(Murderer) murders Ryath | ||
− | ==Day/Night 11=== | + | |
− | * Villagers lynch Gavrebel game | + | ===Day/Night 11=== |
+ | * Villagers lynch Gavrebel to end the game | ||
+ | |||
+ | [[Category:Community]] | ||
+ | [[Category:Events]] |
Latest revision as of 07:12, 18 August 2012
The following is a summary of the ninth Werewolves game.
Contents
Players
Outcome
- Winning Side: Town
- Winner(s): anialator, Mrs Pringle, Ryath, Darksten, Reload, Skynyrd, Nitrious, Lynx
Player List
Player Name | Role | Alive at game end? | Notes |
---|---|---|---|
anialator | Villager/Forsaken | Yes | Winner |
Poseidon | Werewolf | No | Lynched Day 2 |
Pyro02 | Villager | No | Killed by Master Werewolf Night 5 |
Danii | Witch | No | Killed by Master Werewolf Night 6 |
MrsPringle | Villager/Forsaken | Yes | Winner |
LowCal | Villager | No | Killed by Master Werewolf Night 2 |
Darksten | Hunter | Yes | Winner |
Albel | Villager | No | Killed by Werewolves Night 5 |
MrImplode | Elder | No | Killed by Werewolves/Murderer Night 9 |
Ryath | Villager | No | Murdered Night 10 |
Skorne | Werewolf | No | Mod-killed Day 7 (wrongfully) |
Ryan | Villager | No | Mod-killed Day 3 for inactivity |
Naurix | Piper | No | Murdered Night 1 |
Ross | Villager/Forsaken | No | Lynched Day 1 |
HanzoRazor | Defender | No | Murdered Night 5 |
Marethyu (Gohan) | Werewolf | No | Poisoned by the Witch Night 3 |
Falcon | Seer | No | Murdered Night 8 |
Hommie | Villager/Forsaken | No | Mod-killed for inactivity Day 3 |
Gentoo | Werewolf | No | Lynched by village Day 5 |
Badsniper | Master Werewolf | No | Killed by Werewolves Night 8 |
KevinMp | Werewolf Silencer | No | Killed by Master Werewolf Night 7 |
Guilt | Werewolf | No | Lynched by Village Day 10 |
Vinny | Defender/Lover | No | Silenced but talked Day 4 |
Tibos | Villager | No | Lynched by Town Day 2 |
flash1701 | Villager | No | Lynched by Village Day 3 |
Mandle | Necromancer | No | Killed by Werewolves/Murderer Night 3 |
momatt101 | Villager | No | Mod-killed for inactivity Day 6 |
Nemesis | Sheriff | No | Killed by Werewolves/Murderer Night 6 |
Macey | Villager/Forsaken | No | Lynched by Village Day 7 |
Warum | Werewolf | No | Lynched by Village Day 4 |
Battlewus | Villager | No | Killed by Werewolves Night 7 |
Reload | Villager | Yes | Winner |
chipmonkey | Villager/Forsaken | No | Killed by Master Werewolf Night 4 |
rollin340 | Werewolf | No | Lynched by Village Day 8 |
Altair | Villager/Forsaken | No | Mod-killed for inactivity Day 3 |
stitch | Villager | No | Mod-killed for inactivity Day 3 |
Tritoch | Villager | No | Killed by Master Werewolf Night 8 |
Lynx | Villager | Yes | Winner |
Pascal | Werewolf/Lover | No | Killed by Lover dying Day 3 |
Skynyrd | Villager | Yes | Winner |
Nitrous | Villager | Yes | Winner |
Gavrebel | Murderer | No | Lynched by village Day 11 |
Aaron | Cupid | No | Killed by Master Werewolf Night 1 |
k3nny | Werewolf | No | Lynched by Village Day 8 |
MikaZuki | Werewolf | No | Mod-killed for inactivity Day 6 |
Unknownn | Villager | No | Killed by Master Werewolf Night 3 |
Play-by-play Summary
Day/Night 1
- Villagers lynch Ross
- HanzoRazor defends himself
- Werewolves target chipmonkey
- Badsniper (Master Werewolf) targets Aaron (cupid)
- Falcon (Seer) scans chipmonkey
- Nemesis (Sheriff) checks Poseidon
- Gavrebel(Murderer) murders Naurix
- Vinny defends chipmonkey
- KevinMp (Silencer) silences Falcon
Day/Night 2
- Villagers lynch Poseidon
- Badsniper (Master Werewolf) targets LowCal
- Werewolves target Danii
- Gavrebel (Murderer) murders Mandle
- HanzoRazor (Defender) defends Mandle.
- Vinny (Defender) defends Danii
- Falcon (Seer) scans Ryath
- KevinMp (Silencer) Silences Vinny
Day/Night 3
- Altair, Ryan, Hommie, stitch killed for inactivity
- Vinny spoke when silenced killing himself and lover (Pascal)
- Villagers lynch flash17101
- Falcon (Seer) Scans MrImplode
- Werewolves target Mandle
- Badsniper (Master Werewolf) targetss Unknownn
- Gavrebel (Murderer) murders Mandle
- KevinMp (Silencer) silences Nemesis
- Nemesis (Sheriff) checks Darksten
- Danii (Witch) uses her poison on Marethyu
Day/Night 4
- Villagers lynch Tibos
- Badsniper(Master Werewolf) targets chipmonkey
- Falcon(Seer) scans Battlewus
- Gavrebel( Murderer) murderers Falcon
- Nemesis(Sheriff) checks Warum
- HanzoRazor(Defender) defends Falcon
- Werewolves target Mandle
- Danii(Witch) saves herself from the Werewolf attack.
Day/Night 5
- Villagers lynch Warum
- Falcon(Seer) scans Gentoo
- Badsniper( Master Werewolf) targets Pyro02
- Werewolves target Albel
- KevinMp(Silencer) silences Ryath
- Gavrebel(Murderer) murders HanzoRazor
- HanzoRazor(Defender) defends Danii
- Nemesis(Sheriff) checks Albel
Day/Night 6
- MikaZuki, momatt101 modkilled for inactivity
- Villagers lynch Gentoo
- Falcon(Seer) scans rollin340
- Badsniper(Master Werewolf) targets Danii
- KevinMp(Silencer) silences Danii
- Werewolves target Nemesis
- Gavrebel(Murderer) murders Nemesis
- Nemesis(Sheriff) checks Lynx
Day/Night 7
- Skorne modkilled for inactivity (Wrongfully)
- Villagers lynch Macey
- Falcon(Seer) scans Guilt.
- Werewolves target Battlewus
- Badsniper( Master Werewolf) targets KevinMp
- KevinMp(Silencer) silences Skynyrd
- Gavrebel murders MrImplode (Elder ability saves him).
Day/Night 8
- Villagers lynch k3nny
- Werewolves target Badsniper(Master Werewolf)
- Badsniper(Master Werewolf) targets Tritoch
- Gavrebel(Murderer) murders Falcon
- Falcon(Seer) scans Badsniper
Day/Night 9
- Villagers lynch rollin340
- Werewolves target MrImplode(Elder/Dead)
- Gavrebel(Murderer) murders MrImplode
Day/Night 10
- Villagers lynch Guilt
- Gavrebel(Murderer) murders Ryath
Day/Night 11
- Villagers lynch Gavrebel to end the game