From Legacy Wiki
Line 15: | Line 15: | ||
! Notes | ! Notes | ||
|- | |- | ||
− | ! | + | ! Hypno |
− | | | + | | Seer |
| No | | No | ||
− | | | + | | |
|- | |- | ||
− | ! | + | ! Mandle |
− | | | + | | Sheriff |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Bacardi |
− | | | + | | Elder |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Cervantes |
− | | | + | | Defender |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! ItsMeMario |
− | | | + | | Hunter |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Altiar |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Asasinator |
− | | | + | | Villager |
− | | | + | | Yes |
| | | | ||
|- | |- | ||
− | ! | + | ! Checks |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Friend |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! HanzoRazor |
− | | | + | | Villager |
− | | | + | | Yes |
| | | | ||
|- | |- | ||
− | ! | + | ! Kingster89 |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Lupee101 |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Pyro02 |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Showtime |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- | ||
− | ! | + | ! Star |
− | | | + | | Villager |
− | | | + | | No |
| | | | ||
|- | |- |
Revision as of 06:22, 6 October 2010
Contents
Sacred Templars Werewolves game 2 Summary
The following is a summary of the second Sacred Templars Werewolves game run by Pascal.
Players
Outcome
- Winning Side: Villagers
- Winner(s): Asasinator, HanzoRazor.
Player List
Player Name | Role | Alive at game end? | Notes |
---|---|---|---|
Hypno | Seer | No | |
Mandle | Sheriff | No | |
Bacardi | Elder | No | |
Cervantes | Defender | No | |
ItsMeMario | Hunter | No | |
Altiar | Villager | No | |
Asasinator | Villager | Yes | |
Checks | Villager | No | |
Friend | Villager | No | |
HanzoRazor | Villager | Yes | |
Kingster89 | Villager | No | |
Lupee101 | Villager | No | |
Pyro02 | Villager | No | |
Showtime | Villager | No | |
Star | Villager | No | |
Play-by-play Summary
Day 1
- Villagers vote no lynch
- Murderer (Nitrous) murders Tycoon (Villager)
- Werewolf Silencer (TheMaleMan) Sillences bacardi (Elder)
- Master Werewolf (haze) Targets and kills Hypno (Seer)
- Werewolves targets and kills Zac (Villager)
- Hypno (seer) scans itsmemario as hunter (good)
- Mandle (sheriff) scans itsmemario as good
Day 2
- Villagers vote no lynch
- Mandle (sheriff) scans Lupee101 as good
- Werewolves target and kill Star (Villager)
- Master Werewolf (Haze) fails to kill Bacardi (elder)
- Murderer (Nitrous) kills Arretu (Werewolf)
- Cervantes (Defender) Protects ExDeath (Forsaken)
Day 3
- Villagers vote to lynch Kewlkid (Werewolf)
- Murderer (Nitrous) Kills ExDeath (Forsaken)
- Werewolf Silencer (TheMaleMan) Sillences Pyro02 (Villager)
- Werewolves target and kill Bacardi (Elder)
- Sheriff (Mandle) scans Haze (Master Werewolf) as evil.
- Master Werewolf (haze) Targets and kills Verractu (Villager)
- Cervantes (Defender) protects Cervantes (Defender).
Day 4
- Villagers vote to lynch Haze (Master Werewolf)
- Tyson (Villager) killed of due leaving the clan
- Murderer (Nitrous) targets and kills Altiar (Villager)
- Mandle (sheriff) removed due to leaving game.
- Werewolves target and kill Itsmemario (Hunter)
- ItsMeMario takes TheMaleMan (Werewolf silencer) with him.
Day 5
- Villagers vote to lynch D34TH (Werewolf)
- Friend (Villager) Killed off due to inactivty.
- Murderer (Nitrous) Murders Risque (Forsaken)
Day 6
- Villagers vote to lynch Showtime (Villager)
- Murderer (Nitrous) Murders Lupee101 (Villager)
- Cervantes (Defender) Killed off due to inactivty
- Checks (Villager) killed off due to inactivity
Day 7
- Villagers vote to lynch Kingster89 (Villager)
Day 8
- Villagers vote to lynch Nitrous (Murderer)
- Villagers Win!