From Legacy Wiki
Line 243: | Line 243: | ||
* Village vote to lynch Thanatos (Villager). | * Village vote to lynch Thanatos (Villager). | ||
* Werewolves out-number and kill all remaining villagers. | * Werewolves out-number and kill all remaining villagers. | ||
+ | |||
+ | |||
+ | [[Category:Community]] | ||
+ | [[Category: Events]] |
Revision as of 05:22, 16 March 2010
The following is a summary of the first Werewolves game.
Contents
Players
Outcome
- Winning Side: Werewolves
- Winner(s): KevinMp, XxwolfxX, Aznray, Goaty, makk, ExDeath
Player List
Player Name | Role | Alive at game end? | Notes |
---|---|---|---|
AlPachinO | Villager | No | Killed by WWs on Day 8 |
Aznray | Werewolf | Yes | Winner |
Bernard721 | Werewolf | No | Lynched by villagers on Day 3 |
death224 | Villager | No | Removed by moderator for inactivity on Day 4 |
Ekateria | Villager | No | Lynched by villagers on Day 8 |
ExDeath | Werewolf | Yes | Winner |
fire4smile | Villager | No | Lynched by villagers on Day 9 |
Goaty | Werewolf | Yes | Winner |
grzesiek17 | Villager | No | Killed by WWs on Day 10 |
Haze | Villager | No | Killed by WWs on Day 9 |
Hommie | Priest | Yes | Saved by witch on Day 3 |
Hypno | Villager | No | Killed by WWs on Day 1 |
Jerich | Villager | No | Lynched by villagers on Day 11 |
KevinMP | Werewolf | Yes | Winner |
kira9229 | Villager | No | Removed by moderator for inactivity on Day 4 |
LordofD | Villager | Yes | (none) |
makk | Werewolf | Yes | Winner |
Merry | Villager | No | Lynched by villagers on Day 7 |
NecroN | Villager | No | Lynched by villagers on Day 5 |
Nemesis | Villager | Yes | (none) |
Orochi | Villager | No | Lynched by villagers on Day 4 |
Pie | Blacksmith | Yes | (none) |
Pillage | Seer | No | Killed by WWs on Day 5 |
PoisonFang | Villager | No | Removed by moderator for inactivity on Day 4 |
Rawr | Villager | No | Removed by moderator for inactivity on Day 4 |
Roosell | Villager | No | Killed by WWs on Day 11 |
Seducist | Witch | No | Killed by WWs on Day 7 |
Seraphim | Elder | Yes | Poisoned by witch on Day 2 |
ShadRod | Villager | No | Removed by moderator due to ban on Day 2 |
Soap | Villager | No | Lynched by villagers on Day 10 |
Thanatos | Villager | No | Lynched by WWs on Day 12 |
Tibos | Villager | No | Killed by WWs on Day 2 |
XxwolfxX | Werewolf | Yes | Winner |
Yataragazu | Villager | No | Removed by moderator for cheating on Day 10 |
Zorg | Moderator | N/A | Found dead by villagers at game start |
Play-by-play Summary
Day 1
- Village vote no Lynch.
- Werewolves target and kill Hypno (Villager).
Day 2
- ShadRod (Villager) removed by moderator for ban.
- Village vote no Lynch.
- Werewolves target and kill Tibos (Villager).
- Seducist (Witch) attacks Seraphim (Elder) with poison potion.
Day 3
- Village vote to lyncyh Bernard721 (Werewolf).
- Werewolves target Hommie, Seducist (Witch) used save potion.
Day 4
- Rawr (Villager), kira9229 (Villager), PoisonFang (Villager), death224 (Villager) removed by moderator for inactivity.
- Village vote to lynch Orochi (Villager).
- Werewolves target Hommie (Priest), who prayed to protect himself.
Day 5
- Village vote to lynch NecroN (Villager).
- Werewolves target and kill Pillage (Seer).
Day 6
- Village vote no Lynch.
- Werewolves target Hommie (Priest), who prayed to protect himself.
Day 7
- Village vote to lynch Merry (Villager).
- Werewolves target and kill Seducist (Witch).
Day 8
- Village vote to lynch Ekateria (Villager).
- Werewolves target and kill AlPacinO (Villager).
Day 9
- Village vote to lynch fire4smile (Villager).
- Werewolves target and kill Haze (Villager).
Day 10
- Yataragazu (Villager) removed by moderator for cheating.
- Village vote to lynch Soap (Villager).
- Werewolves target and kill grzesiek17 (Villager).
Day 11
- Village vote to lynch Jerich (Villager).
- Werewolves target and kill Roosell (Villager).
Day 12
- Village vote to lynch Thanatos (Villager).
- Werewolves out-number and kill all remaining villagers.