From Legacy Wiki
(5 intermediate revisions by 3 users not shown) | |||
Line 129: | Line 129: | ||
==Results== | ==Results== | ||
+ | {{WLResults | ||
+ | |JanFirstPlaceGang=BoD | ||
+ | |JanSecondPlaceGang=OC | ||
+ | |JanThirdPlaceGang=TC | ||
+ | |JanFourthPlaceGang=DF | ||
+ | |||
+ | |JanFirstPlaceScore=2,382,145 | ||
+ | |JanSecondPlaceScore=1,181,200 | ||
+ | |JanThirdPlaceScore=1,117,140 | ||
+ | |JanFourthPlaceScore=826,040 | ||
+ | |||
+ | |AprFirstPlaceGang=OC | ||
+ | |AprSecondPlaceGang=DF | ||
+ | |AprThirdPlaceGang=BoD | ||
+ | |AprFourthPlaceGang=TC | ||
+ | |||
+ | |AprFirstPlaceScore=1,670,100 | ||
+ | |AprSecondPlaceScore=889,290 | ||
+ | |AprThirdPlaceScore=824,900 | ||
+ | |AprFourthPlaceScore=644,830 | ||
+ | |||
+ | |JulFirstPlaceGang=BoD | ||
+ | |JulSecondPlaceGang=DF | ||
+ | |JulThirdPlaceGang=TC | ||
+ | |JulFourthPlaceGang=OC | ||
+ | |||
+ | |JulFirstPlaceScore=2,099,950 | ||
+ | |JulSecondPlaceScore=1,362,260 | ||
+ | |JulThirdPlaceScore=888,560 | ||
+ | |JulFourthPlaceScore=786,850 | ||
+ | |||
+ | |OctFirstPlaceGang=DF | ||
+ | |OctSecondPlaceGang=OC | ||
+ | |OctThirdPlaceGang=BoD | ||
+ | |OctFourthPlaceGang=TC | ||
+ | |||
+ | |OctFirstPlaceScore=2,489,510 | ||
+ | |OctSecondPlaceScore=1,443,820 | ||
+ | |OctThirdPlaceScore=854,080 | ||
+ | |OctFourthPlaceScore=319,800 | ||
+ | |}} | ||
+ | |||
+ | [[Category:Community]] | ||
+ | [[Category:History]] |
Latest revision as of 10:52, 14 August 2018
Why | More Info | Past Cycles | ||||||
---|---|---|---|---|---|---|---|---|
To create a more realistic gangster feel; has been suggested several times in the past, as a way to make gang membership more meaningful. Also it is lots of fun. | Much more info in the "gang codex" book, in your gang library. | 2008 | 2009 | 2010 | 2011 | |||
2012 | 2013 | 2014 | 2015 | |||||
2016 | 2017 | 2018 | 2019 | |||||
2020 | 2021 | 2022 | 2023 | |||||
What | Other Pages | 2024 | ||||||
A feature of Legacy. | Overview | Points / Scoring | Past Rounds |