Games:  Legacy Online | Legacy Dev Hunted Cow Studios 



Sandbox

To Login to the wiki, use your username for Legacy and then go here to get your temporary password. - Will (talk)

From Legacy Wiki

Revision as of 00:53, 14 January 2017 by Rollin340 (Talk | contribs)

Jump to: navigation, search
Break me!

This page is designed so you can correct tables or .. fix something that's broken (Tables, Images, Code, banners, heck even words!) without fear of damaging anything else or getting beaten for damaging pages. Think of it as a test paint pallet ^__^ -- Scott


Top10exp.png
Pos Score Name
1 52,364,544 Noodle
2 50,318,682 Merlin
3 50,290,240 Urknown
4 47,705,240 Ayo
5 46,648,713 Tibos
6 42,210,686 Food
7 41,615,356 Samcro
8 41,357,813 Merlin
9 39,648,102 Merlin
10 36,560,715 Merlin
Level Exp to Next Level Cumulative Exp Exp Since Reaching Avatar
80 2,624,400 72,176,000 0
81 4,545,424 74,800,400 2,624,400
82 7,054,336 79,345,824 7,169,824
83 10,188,864 86,400,160 14,224,160
84 13,987,600 96,589,024 24,413,024
85 18,490,000 110,576,624 38,400,624
86 23,736,384 129,066,624 56,890,624
87 29,767,936 152,803,008 80,627,008
88 36,626,704 182,570,944 110,394,944
89 44,355,600 219,197,648 147,021,648
90 52,998,400 263,553,248 191,377,248
91 62,599,744 316,551,648 244,375,648
92 73,205,136 379,151,392 306,975,392
93 84,860,944 452,356,528 380,180,528
94 97,614,400 537,217,472 465,041,472
95 111,513,600 634,831,872 562,655,872
96 126,607,504 746,345,472 674,169,472
97 142,945,936 872,952,976 800,776,976
98 160,579,584 1,015,898,912 943,722,912
99 179,560,000 1,176,478,496 1,104,302,496
100 199,939,600 1,356,038,496 1,283,862,496
101 221,771,664 1,555,978,096 1,483,802,096
102 245,110,336 1,777,749,760 1,705,573,760
103 270,010,624 2,022,860,096 1,950,684,096
104 296,528,400 2,292,870,720 2,220,694,720
105 324,720,400 2,589,399,120 2,517,223,120
106 354,644,224 2,914,119,520 2,841,943,520
107 386,358,336 3,268,763,744 3,196,587,744
108 419,922,064 3,655,122,080 3,582,946,080
109 455,395,600 4,075,044,144 4,002,868,144
110 492,840,000 4,530,439,744 4,458,263,744
111 532,317,184 5,023,279,744 4,951,103,744
112 573,889,936 5,555,596,928 5,483,420,928
113 617,621,904 6,129,486,864 6,057,310,864
114 663,577,600 6,747,108,768 6,674,932,768
115 711,822,400 7,410,686,368 7,338,510,368
116 762,422,544 8,122,508,768 8,050,332,768
117 815,445,136 8,884,931,312 8,812,755,312
118 870,958,144 9,700,376,448 9,628,200,448
119 929,030,400 10,571,334,592 10,499,158,592
120 989,731,600 11,500,364,992 11,428,188,992
121 1,053,132,304 12,490,096,592 12,417,920,592
122 1,119,303,936 13,543,228,896 13,471,052,896
123 1,188,318,784 14,662,532,832 14,590,356,832
124 1,260,250,000 15,850,851,616 15,778,675,616
125 1,335,171,600 17,111,101,616 17,038,925,616

Medic Abilities

PersistantFighter.gif

[A] Healing Touch ( Level 3 of 3 )
Next Level N/A Total Trained 12,000
Grants you the ability to heal fellow gang members in the wasteland using focus.

Spacer.gif

Spacer.gif

Spacer.gif

PersistantFighter.gif

[A] Healing Touch ( Level 3 of 3 )
Next Level N/A Total Trained 12,000
Grants you the ability to heal fellow gang members in the wasteland using focus.

Spacer.gif

Spacer.gif

Spacer.gif